
Products
| Type | TWT57 (J size) |
TWT65 (J size) |
TWT73 (J size) |
TWT92 (J size) |
TWT124 (J size) |
||
| Continuous rating Sp [kVA] | 41 | 45.5 | 51 | 64.5 | 88 | ||
| Standard 50% Rating S50 [kVA] | 57 | 65 | 73 | 92 | 124 | ||
| No-load secondary Voltage U20 [V] | 6.3 | 7.1 | 8 | 10 | 13.5 | ||
| Continuous secondary current I2p [kA] | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
| Height [mm] | 265 | 285 | 310 | 370 | 460 | ||
| Size [mm] | J (125 x 160) | ||||||
| Electrical connection | Spacing E [mm] | 26 | 26 | 26 | 26/45 | 45 | |
| Depth [mm] | 8 | 8 | 8 | 8/10 | 10 | ||
| Screw thread [] | M6 | M6 | M6 | M6/M8 | M8 | ||
| Mass [kg] | 28 | 31 | 36 | 40 | 55 | ||
| Colour | blue | green | grey | yellow | brown | ||
| Measuring coil | 150 mV/kA ± 1.5% at 1 kOhm resistance |
||||||
| Primary thermoswitch | Cut-off temperature 140 C ± 6 C |
||||||
| Secondary thermoswitch | Cut-off temperature 80 C ± 6 C | ||||||
Please, for contacts send mail to isomatic@isomatic.com.
Copyright © 2006 Isomatic Lab Ltd.